Probability of getting sneakers out of the box
The probability of sneakers falling out of the box by type, depending on the «parents» of the box.
This table shows the chances of sneakers falling out of the boxes, by type (Ranger, Hiker, Sprinter, Coacher). This is influenced by which «parents» sneakers the opening box was created from.
Parent 1| Parent 2 | Ranger % | Hiker % | Sprinter % | Coacher % |
--- | --- | --- | --- | --- | --- |
Ranger | Ranger | 85 | 6 | 6 | 3 |
Ranger | Hiker | 45,5 | 45,5 | 6 | 3 |
Ranger | Sprinter | 45,5 | 6 | 45,5 | 3 |
Ranger | Coacher | 55 | 15,5 | 15,5 | 14 |
Hiker | Hiker | 6 | 85 | 6 | 3 |
Hiker | Sprinter | 6 | 45,5 | 45,5 | 3 |
Hiker | Coacher | 15,5 | 55 | 15,5 | 14 |
Sprinter | Sprinter | 6 | 6 | 85 | 3 |
Sprinter | Coacher | 15,5 | 15,5 | 55 | 14 |
Coacher | Coacher | 25 | 25 | 25 | 25 |
The probability of sneakers falling out of the box by rarity class, depending on the «parents» of the box.
Boxing quality | What sneakers fall out, % | | | | |
--- | --- | --- | --- | --- | --- |
| | Common | Uncommon | Rare | Epic | Legendary |
Common | 97 | 3 | 0 | 0 | 0 |
Uncommon | 23 | 75 | 2 | 0 | 0 |
Rare | 0 | 12 | 88 | 0 | 0 |
Epic | 0 | 0 | 0 | 0 | 0 |
Legendary | 0 | 0 | 0 | 0 | 0 |
Epic and Legendary are disabled for now.
Boxing quality | What sneakers fall out, %| | | | |
--- | --- | --- | --- | --- | --- |
| | Common | Uncommon | Rare | Epic | Legendary |
Common | 97 | 3 | 0 | 0 | 0 |
Uncommon | 23 | 75 | 2 | 0 | 0 |
Rare | 0 | 18 | 80 | 2 | 0 |
Epic | 0 | 0 | 11 | 89 | 0 |
Legendary | 0 | 0 | 0 | 0 | 0 |
When Epic is enabled but Legendary is disabled.
Boxing quality | What sneakers fall out, % | | | | |
--- | --- | --- | --- | --- | --- |
| | Common | Uncommon | Rare | Epic | Legendary |
Common | 97 | 3 | 0 | 0 | 0 |
Uncommon | 23 | 75 | 2 | 0 | 0 |
Rare | 0 | 18 | 80 | 2 | 0 |
Epic | 0 | 0 | 14 | 84 | 0 |
Legendary | 0 | 0 | 0 | 2 | 98 |
When all sneakers classes are enabled.
This table shows the chances of sneakers falling out of the boxes, by type (Ranger, Hiker, Sprinter, Coacher). This is influenced by which «parents» sneakers the opening box was created from.
Parent 1| Parent 2 | Ranger % | Hiker % | Sprinter % | Coacher % |
--- | --- | --- | --- | --- | --- |
Ranger | Ranger | 85 | 6 | 6 | 3 |
Ranger | Hiker | 45,5 | 45,5 | 6 | 3 |
Ranger | Sprinter | 45,5 | 6 | 45,5 | 3 |
Ranger | Coacher | 55 | 15,5 | 15,5 | 14 |
Hiker | Hiker | 6 | 85 | 6 | 3 |
Hiker | Sprinter | 6 | 45,5 | 45,5 | 3 |
Hiker | Coacher | 15,5 | 55 | 15,5 | 14 |
Sprinter | Sprinter | 6 | 6 | 85 | 3 |
Sprinter | Coacher | 15,5 | 15,5 | 55 | 14 |
Coacher | Coacher | 25 | 25 | 25 | 25 |
The probability of sneakers falling out of the box by rarity class, depending on the «parents» of the box.
Boxing quality | What sneakers fall out, % | | | | |
--- | --- | --- | --- | --- | --- |
| | Common | Uncommon | Rare | Epic | Legendary |
Common | 97 | 3 | 0 | 0 | 0 |
Uncommon | 23 | 75 | 2 | 0 | 0 |
Rare | 0 | 12 | 88 | 0 | 0 |
Epic | 0 | 0 | 0 | 0 | 0 |
Legendary | 0 | 0 | 0 | 0 | 0 |
Epic and Legendary are disabled for now.
Boxing quality | What sneakers fall out, %| | | | |
--- | --- | --- | --- | --- | --- |
| | Common | Uncommon | Rare | Epic | Legendary |
Common | 97 | 3 | 0 | 0 | 0 |
Uncommon | 23 | 75 | 2 | 0 | 0 |
Rare | 0 | 18 | 80 | 2 | 0 |
Epic | 0 | 0 | 11 | 89 | 0 |
Legendary | 0 | 0 | 0 | 0 | 0 |
When Epic is enabled but Legendary is disabled.
Boxing quality | What sneakers fall out, % | | | | |
--- | --- | --- | --- | --- | --- |
| | Common | Uncommon | Rare | Epic | Legendary |
Common | 97 | 3 | 0 | 0 | 0 |
Uncommon | 23 | 75 | 2 | 0 | 0 |
Rare | 0 | 18 | 80 | 2 | 0 |
Epic | 0 | 0 | 14 | 84 | 0 |
Legendary | 0 | 0 | 0 | 2 | 98 |
When all sneakers classes are enabled.
Updated on: 10/01/2022
Thank you!