Probability of obtaining boxes by mint
Probability of obtaining boxes by mint
Parent 1 | Parent 2 | Common | Uncommon | Rare | Epic | Legendary |
---|---|---|---|---|---|---|
Common | Common | 100 | 0 | 0 | 0 | 0 |
Common | Uncommon | 50 | 49 | 1 | 0 | 0 |
Common | Rare | 50 | 0 | 49 | 1 | 0 |
Common | Epic | 50 | 0 | 0 | 49 | 1 |
Common | Legendary | 50 | 0 | 0 | 0 | 50 |
Uncommon | Uncommon | 0 | 98 | 2 | 0 | 0 |
Uncommon | Rare | 0 | 49 | 50 | 0 | 0 |
Uncommon | Epic | 0 | 49 | 1 | 49 | 1 |
Uncommon | Legendary | 0 | 49 | 1 | 0 | 50 |
Rare | Rare | 0 | 0 | 98 | 2 | 0 |
Rare | Epic | 0 | 0 | 49 | 50 | 1 |
Rare | Legendary | 0 | 0 | 49 | 1 | 50 |
Epic | Epic | 0 | 0 | 0 | 98 | 2 |
Epic | Legendary | 0 | 0 | 0 | 49 | 51 |
Legendary | Legendary | 0 | 0 | 0 | 0 | 100 |
Updated on: 10/01/2022
Thank you!